Country
PL
Uploads
230
Subscribers
48.9 K
Video Views
20,848,729
Created on
2014-07-04
37,067th
SOCIALTRACK RANK
2,443th
SUBSCRIBERS RANK
25,740th
VIEWS RANK
200 -50%
SUBSCRIBERS FOR THE LAST 30 DAYS
175.07 K -13%
VIEWS FOR THE LAST 30 DAYS
$ 44 - $ 700
ESTIMATED MONTHLY EARNINGS
Data | Inscritos | Visualizações | Ganhos Estimados |
---|---|---|---|
10-02-2021 | 48.8 K +0 | 20.756.688 +5,632 | $ 1 - $ 23 |
11-02-2021 | 48.8 K +0 | 20.763.150 +6,462 | $ 2 - $ 26 |
12-02-2021 | 48.8 K +0 | 20.769.164 +6,014 | $ 2 - $ 24 |
13-02-2021 | 48.8 K +0 | 20.775.473 +6,309 | $ 2 - $ 25 |
14-02-2021 | 48.8 K +0 | 20.782.011 +6,538 | $ 2 - $ 26 |
15-02-2021 | 48.9 K +100 | 20.788.718 +6,707 | $ 2 - $ 27 |
16-02-2021 | 48.9 K +0 | 20.794.637 +5,919 | $ 1 - $ 24 |
17-02-2021 | 48.9 K +0 | 20.800.850 +6,213 | $ 2 - $ 25 |
18-02-2021 | 48.9 K +0 | 20.806.830 +5,980 | $ 1 - $ 24 |
19-02-2021 | 48.9 K +0 | 20.812.340 +5,510 | $ 1 - $ 22 |
20-02-2021 | 48.9 K +0 | 20.819.345 +7,005 | $ 2 - $ 28 |
21-02-2021 | 48.9 K +0 | 20.825.703 +6,358 | $ 2 - $ 25 |
22-02-2021 | 48.9 K +0 | 20.831.257 +5,554 | $ 1 - $ 22 |
23-02-2021 | 48.9 K +0 | 20.837.363 +6,106 | $ 2 - $ 24 |
24-02-2021 | 48.9 K +0 | 20.843.000 +5,637 | $ 1 - $ 23 |
25-02-2021 | 48.9 K +0 | 20.848.729 +5,729 | $ 1 - $ 23 |
Average Subscribers | Average Views | Average Earnings |
---|---|---|
6.9 | 6.04 K | $ 2 - $ 24 |
Subscribers | Views | Average Earnings |
---|---|---|
206.9 | 181.1 K -11% | $ 45.28 - $ 724.41 |
90,647
Average views per video
New Socialtrack feature allows you...
Socialtrack tool allows you to esti...
Did you know that the first YouTube...
How to create a YouTube Channel Com...
New Socialtrack feature lets you se...
The highest-paid Youtuber in the wo...
Real Estate Agent Made $ 100,000 In...
How to Make the YouTube Channel Gro...